Leadership Council
Ali Habaj
Director
Oman Flour Mills
Merzad Jamshidi
Chairman
Global Prime Investment, Inc.
Essa Al Ghurair
Councilman
Al Ghurair Resources, LLC
Abubakar Said Bakhresa
Councilman
Saiid Salim Bakhresa & Company, Ltd.
Kamel Belkhiria
Councilman
La Rose Blanche Group
Bachar Boubess
Councilman
Modern Mills of Lebanon SAL
Hakan Esen
Councilman
Bakery Solution Provider (BSPWorld)
Ian Flagg
Councilman
US Wheat Associates
Walid Ali Mohamed Saeed
Councilman
Alsaeed Trading Company
Martin Schlauri
Councilman
Buhler AG/Switzerland
Nicolas Tsikhlakis
Councilman
The Modern Flour Mills and Macaroni Factories Company
SAT-SUN, 2-3 NOV 2-DAY SEMINAR ON SILO MANAGEMENT & SAFE GRAIN STORAGE |
|||||
2 days 08.00 – 17.00 |
Click here for more information
To register, please email expo@iaom-mea.com. |
Diamond Meeting Room, Novotel DWTC | |||
SAT, 2 NOV Registration Day 1 |
|||||
12.00 – 17.00 | Registration/ badge collection | Sheikh Rashid Hall, DWTC | |||
SUN, 3 NOV Registration Day 2 |
|||||
08.00 – 17.00 | Registration/ badge collection | Sheikh Rashid Hall, DWTC | |||
19.30 – 22.00 | WELCOME RECEPTION Sponsored by Buhler, Fawema, Sefar |
TBC | |||
MON, 4 NOV Day 1 |
TUE, 5 NOV Day 2 |
WED, 6 NOV Day 3 |
|||
09.00 – 16.00 | EXPO | 09.00 – 16.00 | EXPO | 09.00 – 16.00 | EXPO |
09.00 – 09.05 | OPENING SPEECH Essa Al Ghurair Conference Chairman of IAOM MEA 2019 | Chairman, Essa Al Ghurair Investment (UAE) |
09.00 – 09.20 | INSECT PROTEIN – A NEW SOURCE FOR ANIMAL NUTRITION Susanne Steghoefer Animal Nutrition Expert, Bühler (UAE) |
09.00 – 09.20 | THE IMPORTANCE OF THE GRAIN STORAGE AND STORAGE SYSTEMS Alberto Baena Sales Director, Symaga (Spain) |
09.05 – 09.10 | WELCOME SPEECH Ali Habaj Regional Director of IAOM MEA Director, Sohar Flour Mills (Oman) |
09.20 – 09.40 | FEED MILLING TECHNOLOGY & TRENDS 2 TBC |
09.20 – 09.40 | ATTA FLOUR VS WHOLE FLOUR- SPECIFIC PROPERTIES AND DIFFERENT TECHNOLOGIES FOR PRODUCTION Peter Striegl Head of Business Development, Bühler (UAE) |
09:10 – 09:15 | IAOM MEA REGIONAL LEADER AWARDEE Nicolas Tsikhlakis CEO & Vice Chairman, Modern Flour Mills & Macaroni Factories (Jordan) |
09.40 – 10.00 | CONTROL OF PATHOGENS IN BY-PRODUCTS-A HOLISTIC APPROACH Susanne Steghoefer Animal Nutrition Expert, Bühler (UAE) |
09.40 – 10.00 | FLOUR TECHNOLOGY Mohib Ahmed Khan General Manager, Atyab Foodtech (Oman) |
09.15 – 10.15 | PANEL DISCUSSION “What’s Ahead in 2020: The Strategy and Thinking From the World’s Largest Grain Traders” Djamal Djouhri Eduardo Doyhambehere Michel Meyer Bas van Hoorn Don Campbell Pedro Nonay |
10.00 – 10.20 | FEED MILLING TECHNOLOGY & TRENDS 4 TBC |
10.00 – 10.05 | PANEL Q&A Moderated by Tarik Gahi Milling and Baking Technologist, US Wheat Associates (Morocco) |
10.15 – 10.30 | Q&A Moderated by Dan Basse President & Founder AgResource Co (USA) |
10:20 – 10.25 | PANEL Q&A | 10.05 – 10.45 | COFFEE BREAK & NETWORKING |
10.30 – 11.30 | COFFEE BREAK & NETWORKING Sponsored by Copenhagen Merchants |
10.25 – 11.00 | COFFEE BREAK & NETWORKING Sponsored by Alapala |
10.45 – 11.15 | TRANSPARENCY AND TRACEABILITY ARE KEY TO FEEDING THE GLOBAL POPULATION – BLOCKCHAIN AND DIGITAL TECHNOLOGIES ARE THE ENABLERS Stuart Bashford Digital Officer, Bühler (Switzerland) |
11.30 – 11.50 | DIGITALIZATION- HOW ARTIFICIAL INTELLIGENCE WILL IMPROVE PLANT PERFORMANCE Gernot Ruppert Product Manager, Bühler (UAE) |
11.00 – 11.15 | BALTIC SEA MARKET OUTLOOK Indrek Aigro Broker for Grains, Copenhagen Merchants (Estonia) |
11.15 – 11.30 | FORCE MAJEURE – CAN I WALK AWAY FROM MY CONTRACT? Michael Swangard Partner, Clyde & Co LLP (UK) |
11.50 – 12.10 | DIFFERENT IMPROVERS AND THEIR EFFECTS ON BAKING Shwetha Singh Junior Manager R&D Flour, IFFCO (UAE) |
11.15 – 11.30 | FRENCH MARKET OUTLOOK Francois Gatel Director, France Export Cereales (France) |
11.30 – 12.00 | THE RISK OF CLIMATE IN A WORLD AWASH IN WHEAT Dan Basse President & Founder AgResource Co (USA) |
12.10 – 12.30 | IMPROVEMENT OF FLAT BREAD PROCESSING AND QUALITY BY ENZYMES Dr Lutz Popper Head of Research & Development, SternEnzym GmbH & Co. KG (Germany) |
11.30 – 11.45 | US MARKET OUTLOOK Ian Flagg Regional VP Europe & MENA, US Wheat Associates, Inc. (Netherlands) |
12.00 – 12.05 | PANEL Q&A Moderated by Dan Basse President & Founder AgResource Co (USA) |
12.30 – 12.35 | PANEL Q&A Moderated by Tarik Gahi Milling and Baking Technologist, US Wheat Associates (Morocco) |
11.45 – 12.00 | AUSTRALIAN MARKET OUTLOOK Don Campbell General Manager of International, GrainCorp (Australia) |
12.05 – 12.50 | PANEL DISCUSSION “Next-Gen Millers: Challenges & Opportunities for Family Companies” Dr Hisham El-Agamy Bachar Boubess Karim Boubess Essa Al Ghurair Omar Al Ghurair |
12.35 – 13.30 | LUNCH Sponsored by Alapala |
12.00 – 12.15 | BLACK SEA MARKET OUTLOOK Sebastien Thilmany Trader, Ameropa (Switzerland) |
12.50 – 13.00 | PANEL Q&A |
13.30 – 13.40 | NEW GENERATION WEIGHING SYSTEMS DURA-TEC Milan Shah Technical Director, Alapala Machine Industry & Trade Inc. (Turkey) |
12.15 – 12.30 | CANADIAN WHEAT MARKET OUTLOOK Johny Boerjan VP Technical Governance SGS Group Management SA (Switzerland) |
13.00 – 13.05 | CLOSING SPEECH |
13.40 – 13.50 | BÜHLER NEW CLEANING PORTFOLIO- NO COMPROMISE IN GRAIN CLEANING Peter Striegl Head of Business Development, Bühler (UAE) |
12.30 – 12.35 | PANEL Q&A Moderated by Dan Basse President & Founder AgResource Co (USA) |
13.05 – 13.10 | ANNOUNCEMENT OF IAOM MEA 2020 |
13.50 – 14.00 | TOXI-SCRUB™ A NEW PROCESSING LINE TO REMOVE MYCOTOXINS Peer Hansen Biochemist, Sales&Marketing, Eye-Grain Aps (Denmark) |
12.35 – 13.30 | LUNCH Sponsored by GrainCorp |
13.10 – 14.30 | LUNCH Sponsored by Al Ghurair Resources International |
14.00 – 14.10 | ANALYTICAL CHARACTERIZATION OF GLUTEN & GLUTEN FREE RAW MATERIALS Jessica Wiertz Head of Food Application Laboratory, Brabender GmbH & Co. KG (Germany) |
13.30 – 13.40 | THE MILLING REVOLUTION Pietro Barbalarga Commercial Director, Omas SRL (Italy) |
||
14.10 – 14.20 | SILO MANAGER SM2010S Tobias Diener CEO, Agromatic AG (Switzerland) |
13.40 – 13.50 | THE FOOD SAFETY AND HYGIENE MANAGEMENT SYSTEM Martin Ellegast CEO, Wingmengroup (Switzerland) |
||
14.20 – 14.30 | NEW IMPROVED SYSTEM FOR GLUTEN TESTING Martin Hallin Product Manager – Rheology, Perten Instruments AB (Sweden) |
13.50 – 14.00 | HOW CAN AN INTELLIGENT MILL BUILDING DESIGN REDUCE OPERATIONAL COST? Wim Delameilleure Sales Area Manager, SCE – Silo Construction & Engineering (Belgium) |
||
14.30 – 14.40 | INTELLIGENT MILLING SYSTEMS Peter Marriott Sales Manager, Henry Simon (UK) |
14.00 – 14.10 | KPI FOR ULTIMATE FEED PLANT PERFORMANCE Elias El Cheikh Regional Area Sales Manager, Bühler (UAE) |
||
14.40 – 14.50 | NEW OPTICAL FLUTING TEST 2.0 David Balaguer Sales Director, Fundiciones Balaguer SA (Spain) |
14.10 – 14.20 | THE IMPORTANCE OF UNDERSTANDING THE TOTAL COST OF OPERATION Renato Dall’agata Engineering & Energy Director, Fava S.P.A.(Italy) |
||
14.50 – 16.00 | COFFEE BREAK & NETWORKING Sponsored by Copenhagen Merchants |
14.20 – 14.30 | CONSUMERS NO LONGER LOOK SOLELY AT TASTE OR PRICE, BUT ALSO AT THE EFFECTS DIFFERENT PRODUCTS CAN HAVE ON THEIR HEALTH Biagio Sala Food Business Development, Anselmo Impianti S.R.L. (Italy) |
||
19.30 – 22.30 | TRADERS’ COCKTAIL DINNER Sponsored by Ameropa, Bunge, Cargill, Glencore, Invivo Trading |
14.30 – 14.40 | PRACTICAL STORAGE AND RECLAIM CONSIDERATIONS FOR HIGH PROTEIN BULK MATERIALS John Koorn International Sales Manager, Laidig Systems Inc (USA) |
||
14.40 – 14.50 | SUSTAINABILITY OF PACKAGING FROM THE PERSPECTIVE OF MACHINE PRODUCERS Christian Helwig Area Sales Manager, Rovema GmbH (Germany) |
||||
14.50 – 16.00 | COFFEE BREAK & NETWORKING Sponsored by Alapala |
||||
DISCLAIMER: The organizers reserve the right to delete, modify or alter items from the program or to delete, modify or alter any aspect of the conference timetabling and delivery at their sole discretion and without notice. Neither the host organization nor the meeting organizers will accept any liability for any loss or inconvenience caused to any party consequent to such changes. |
Contact information
IAOM Mideast & Africa Region
P.O. Box 113, Al Khuwair, P.C. 136
Sultanate of Oman
Tel : +968 2439 8760/67
Fax: +968 2439 8748
Email: info@iaom-mea.com
www.iaom-mea.com
Quick Links
Contact
Lenexa, Kansas 66215 USA
Phone: +1-913-338-3377
Fax: +1-913-338-3553