SPECS
Ad Size (in inches) | Standard (Non-bleed) | Trim Size | With Bleed |
---|---|---|---|
Spread | 15×10 | 16×10.75 | 16.25×11 |
1/2-page spread (horizontal) | 15×4.875 | 16×5.375 | 16.25×5.625 |
Full-page | 7×10 | 8×10.75 | 8.25×11 |
2/3-page (vertical) | 4.625×10 | 5.25×10.75 | 5.5×11 |
1/2-page (horizontal) | 7×4.875 | 8×5.375 | 8.25×5.625 |
1/2-page (vertical) | 3.375×10 | 4×10.75 | 4.25×11 |
1/2-page (island) | 4.625×7.5 | 5.25×8 | 5.5×8.25 |
1/3-page (horizontal) | 7×3.25 | 8×3.75 | 8.25×4 |
1/3-page (vertical) | 2.125×10 | 2.75×10.75 | 3×11 |
1/3-page (square) | 4.625×4.875 | 5.25×5.375 | 5.5×5.625 |
Technical Requirements
Printing: Offset
Binding: Saddle stitched
Material Required: PDF/X-1a. The color and quality of print reproduction may vary if a SWOP compliant proof is not provided. Laser proofs included are for content only. Graphic images resolution should be at least 300 dpi and converted to CMYK, minimum 150 line screen. Bitmap images and QR code resolution must be 1200 dpi.
Preferred Media: Email or FTP. Files submitted via FTP require a PDF for proofing. PDF/X-1a files can be e-mailed to dme@iaom.info.
4-Color Specifications: Density: Total density of all colors combined in any one area should not exceed 300%. Only one solid color should be used in any one area.
*Live area should be held 3/8” (.375) or 9.52mm from trim size